Let North Central help you choose your Firematic Brush Truck!
Firematic manufactures B.R.A.T. Brush Rapid Attack Trucks® to aid your department in a variety of situations. These trucks are designed to provide reliability and safety when firefighting. These brush trucks are built for tough jobs in those hard-to-reach terrains. The 4×4 chassis carries up to 500 gallons of water, and its low profile can provide access into tight spaces, such as parking garages. Additionally, the B.R.A.T. components are modular and can be interchanged with other brush trucks, so you can have extra features as needed. North Central Emergency Vehicles is proud to carry this specialized firefighting vehicle!
The Original B.R.A.T.
The Original B.R.A.T. was the first brush truck to move beyond the old homemade pickup truck configuration to the fully-engineered design of a vehicle built with off-road firefighting in mind. The B.R.A.T. allows for more capability, especially in difficult locations and in the toughest conditions.
The Rally B.R.A.T.
The Rally B.R.A.T. is the most compact model in Firematic’s truck line. For the tightest spaces and the most remote places, this powerful little go-getter goes where you need it, and takes you where others can’t reach. Firematic’s fully-engineered and time-proven modifications strengthen the vehicle, providing better protection without having an adverse effect on maneuverability. This truck provides strength and agility in a compact package.
The Rally B.R.A.T. 1000
The Rally B.R.A.T. 1000 combines a compact silhouette with the raw water power of a Hale 1000 pump. It features a host of options, like Firematic’s exclusive Spray Curtain Misting System for protection. This unit provides your department with a truck that is powerful & safe and can get any job done.
The Rescue B.R.A.T.
The Rescue B.R.A.T. goes where the big trucks can’t go. Manuevering low-clearance parking garages, narrow streets, and alleyways is no problem for this compact vehicle. Firematic designs rescue bodies with compartments that take advantage of every inch of usable space, ensuring that you’re prepared with the tools you need in any situation.
The Brute
The Brute has the size and brutish strength to bring greater pumping capability and greater load capacity to places where traditional pumpers, rescues, and ladders cannot reach. For many beach communities, low-clearance firehouses, and other “special case” scenarios, Firematic’s Brute is the perfect fit.
The Patrol
The Patrol is one of the most versatile vehicles in the Firematic lineup. This unit can be used for urban calls like medical emergencies or for rural calls, like brush fires. The Patrol has a chassis and setup that is easy for anyone to manueveur, which saves your department time and manpower. It includes ample space for all of the materials your department needs. When you need to act fast, the Patrol is the perfect choice.
The Original B.R.A.T. | |
Applications | Brush Rapid Attack, Initial Attack, Mini Pumper, Severe Weather |
Available Chassis | Ford F-450, F-550, Dodge 5500 |
GVW | Up to 19,500lbs. |
Height/Width Range | Up to 8’/90″ to 96″ |
Engine | 6.7L 300 HP Diesel Engine, V8 Gas Engine, V10 Gas Engine |
Wheels/Tires | Firematic Super Single wheels and Founders MT Tires |
Roll Cage | Full Investment Protection Aluminum Roll Cage |
Flat Bed | Heavy Duty Construction Aluminum Flat Bed |
Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
Nerf Bars | CNC Bent Schedule 80 5086 Aluminum Pipe |
Tank | Up to 500 gallons Pro Poly Water Tank |
Pump | 60 HP Deutz diesel w/ Hale 30FS pump; up to 500 gpm @150 psi |
Pump & Roll | Pump and roll capability |
Foam System | Class A or B Injection System |
Reels | Up to 2 Hannay Aluminum Booster Reels with 200′ of 1″ hose |
Extended Bumper | Extended front bumper and brush guard |
Skid Plates | Underbody Steel Engine and Transmission Protection |
Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Step & Hitch |
Compartments | Aluminum Compartments with Roll Up or Fold Out Doors |
Hose Load | Up to 1000′ of 3″ Supply Hose |
The Rally B.R.A.T. | |
Applications | Serious Off Road Response, Brush Truck, Severe Weather |
Available Chassis | Ford F-350, Ford F-450, Dodge 4500 |
GVW | Up to 19,500lbs. |
Height/Width Range | Up to 8’/90″ to 96″ |
Engine | 6.7L 300 HP Diesel Engine, V8 Gas Engine, V10 Gas Engine |
Wheels/Tires | Firematic Super Single wheels and Founders MT Tires |
Roll Cage | N/A |
Flat Bed | Lightweight Aluminum Flat Bed with Roll Bar |
Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
Nerf Bars | CNC Bent Schedule 80 5086 Aluminum Pipe |
Tank | Up to 400 gallons Pro Poly Water Tank |
Pump | Hale or Waterous Gas or Diesel Pump |
Pump & Roll | Pump and roll capability |
Foam System | Class A or B Injection System |
Reels | Up to 2 Hannay Aluminum Booster Reels with 200′ of 1″ hose |
Extended Bumper | Extended front bumper and brush guard |
Skid Plates | Underbody Steel Engine and Transmission Protection |
Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Step & Hitch |
Compartments | Aluminum Compartments with Roll Up or Fold Out Doors |
Hose Load | Up to 200′ of 1.5″ Discharge Hose |
The Rally 1000 | |
Applications | Serious Off Road Response, Brush Truck, Severe Weather |
Available Chassis | Ford F-550, Dodge 4500 |
GVW | Up to 19,500lbs. |
Height/Width Range | Up to 8’/90″ to 96″ |
Engine | 6.7L 300 HP Diesel Engine |
Wheels/Tires | Firematic Super Single wheels and Founders MT Tires |
Roll Cage | N/A |
Flat Bed | Lightweight Aluminum Flat Bed with Roll Bar |
Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
Nerf Bars | CNC Bent Schedule 80 5086 Aluminum Pipe |
Tank | Up to 400 gallons Pro Poly Water Tank |
Pump | 1000 or 1250 Hale Midship Pump w/ dual 6″ intakes |
Pump & Roll | Pump and roll option |
Foam System | Class A or B Injection System |
Reels | Up to 2 Hannay Aluminum Booster Reels with 200′ of 1″ hose |
Extended Bumper | Extended front bumper and brush guard |
Skid Plates | Underbody Steel Engine and Transmission Protection |
Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Hitch |
Compartments | Aluminum Compartments with Roll Up or Fold Out Doors |
Hose Load | 800 Feet of 5″ Deadlay |
The Brute | |
Applications | Class A Pumper, Supply Apparatus, Severe Weather |
Available Chassis | Freightliner, Ford F650, International 7400 |
GVW | Up to 36,000lbs. |
Height/Width Range | Up to 10’/96″ to 102″ |
Engine | Cummins Diesel Engine |
Wheels/Tires | Firematic Super Single wheels and tires |
Fire Rescue Body | Optional Aluminum or Poly Fire Rescue Body |
Flat Bed | Optional Heavy Duty Aluminum Flat Bed |
Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
Nerf Bars | N/A |
Tank | Up to 1000 gallon integrated water tank / 50 gallon foam cell |
Pump | Up to 1250 gpm Darley Front Mount, or Mid-Mount pump |
Pump & Roll | Pump and roll capability |
Foam System | Class A or B Injection System |
Reels | Up to 2 Hannay Aluminum Booster Reels with 200′ of 1″ hose |
Extended Bumper | Extended front bumper |
Skid Plates | Optional Underbody Skid Plates |
Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Hitch |
Compartments | Aluminum Compartments with Roll Up or Fold Out Doors |
Hose Load | Up to 1000′ of 5″ Supply Hose |
The Rescue | |
Applications | Low Profile Parking Garage, Mini Pumper, Initial Attack, EMS |
Available Chassis | Foed F-550, Dodge 5500 |
GVW | Up to 19,500lbs. |
Height/Width Range | 6’10” to 8’/90″ to 96″ |
Engine | 6.7L 300 HP Diesel Engine, V8 Gas Engine, or V10 Gas Engine |
Wheels/Tires | Firematic Super Single wheels and Founders MT Tires |
Fire Rescue Body | Aluminum or Poly Fire Rescue Body |
Flat Bed | N/A |
Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
Nerf Bars | CNC Bent Schedule 80 5086 Aluminum Pipe |
Tank | Up to 400 gallons Pro Poly Water Tank |
Pump | Pumps up to 1000 gpm |
Pump & Roll | Pump and roll capability |
Foam System | Class A or B Injection System |
Reels | Up to 2 Hannay Aluminum Booster Reels with 200′ of 1″ hose |
Extended Bumper | Extended front bumper and brush guard |
Skid Plates | Underbody Steel Engine and Transmission Protection |
Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Step & Hitch |
Compartments | Compartments with Roll Up or Fold Out Doors |
Hose Load | Up to 500′ of 3″ Booster Hose |
The Rescue | |
Applications | Urban, rural and fast attack |
Available Chassis | Ford F-350/450 and 550, Dodge 3500/4500 and 5500 |
GVW | Up to 19,500lbs. |
Height/Width Range | 8’/94″ to 96″ |
Engine | 6.7L 300 HP Diesel Engine, V8 Gas Engine, or V10 Gas Engine |
Wheels/Tires | Factory Dual wheels/tires |
Flat Bed | Aluminum compartment body and swing out doors |
Side Steps | Commercial steps |
Tank | 250 gallons Pro Poly Water Tank |
Pump | Darley Gas Pump |
Reels | 1 Hannay Aluminum Booster Reel with 150′ of 1″ hose |
Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Hitch |
Lighting Package | Whelen LED Lighting Package |
Hose Load | Up to 300′ of 1.5″ Discharge Hose |